Skip to Main Content

Annual Statistics - Interlibrary Loan: Borrower Activity Overview Report

SAC Library is a net lender which means we loan more items than we borrow.

Borrower Activity Overview Report -- Institution 2016

History
  Dec 2016 Nov 2016 Oct 2016 Sep 2016 Aug 2016 Jul 2016 Jun 2016 May 2016 Apr 2016 Mar 2016 Feb 2016 Jan 2016
Requests Initiated 3 17 28 17 19 13 10 17 18 23 26 13
Requests From WorldCat 3 17 28 17 19 13 10 17 18 23 26 13
Requests Cancelled 0 1 1 0 2 2 0 1 0 2 1 0
Requests Filled 2 18 24 12 17 7 12 13 24 9 26 9
   Loan
3 17 21 9 14 6 12 10 23 8 25 7
   Copy
4 1 3 3 3 1 0 3 1 1 1 1
Requests Unfilled 0 1 2 3 1 1 3 1 2 4 0 3
Average Turnaround Time For Filled Requests (dd:hh:mm) 15:21:50 14:04:05 07:10:19

11:11:46

14:13:26 10:13:26 12:17:31 11:00:43 11:22:48 16:23:02 11:02:53 17:05:17
Average Turnaround Time For Unfilled Requests (dd:hh:mm)   6:22:19 5:05:31 1:21:36 6:23:02 3:18:00 13:01:12 0:20:38 9:13:12 3:14:24 0:00:00 68:03:50
Open Access Requests
Requests Filled 0 0 0 1 0 0 0 0 0 0 0 0
 

Borrower Activity Overview Report -- Institution 2015

History
  Dec 2015 Nov 2015 Oct 2015 Sep 2015 Aug 2015 Jul 2015 Jun 2015 May 2015 Apr 2015 Mar 2015 Feb 2015 Jan 2015
Requests Initiated 2 9 41 30 13 10 12 12 14 18 18 8
Requests From WorldCat 2 9 41 30 13 10 12 12 14 18 18 8
Requests Cancelled 0 1 0 2 0 0 2 0 0 1 0 0
Requests Filled 2 23 25 20 11 7 10 3 17 9 11 4
   Loan
2 23 25 14 9 7 10 2 15 8 11 4
   Copy
0 0 0 6 2 0 0 1 2 1 0 0
Requests Unfilled 2 4 8 4 1 4 3 4 1 11 4 3
Average Turnaround Time For Filled Requests (dd:hh:mm) 30:23:02 14:01:12 10:01:26 8:19:41 11:04:48 14:22:34 10:09:50 5:16:34 9:15:36 11:06:58 15:15:36 35:02:24
Average Turnaround Time For Unfilled Requests (dd:hh:mm) 21:21:50 16:08:38 35:12:00 3:10:05 0:00:00 16:05:31 5:20:38 17:16:34 0:17:31 5:14:53 0:16:19 0:06:58
Open Access Requests
Requests Filled 0 0 0 1 0 0 0 0 0 0 0 0
 
San Antonio College Library
Located in the Moody Learning Center (MLC), floors 2-4
1819 North Main Avenue., San Antonio, TX 78212
Call us: (210) 486-0570 | Send Email